IF 15 PENA 86 BC
51th Place Vs, 274 Birds
and 16 Lofts 194.954 Miles
FLOWN BY:SOMVATH LOFT 86 IF 15 PENA BC
Bird: IF 14 PENA 108 Blue Check
"Day Bird"
27th Place
Flew: 333.151 Miles
Speed:1439.794 ypm
Vs, 289 Birds
Only 69 Survive the training
and was Shiped on the Race Day
CONNECTICUT CLASSIC CLUB
BIRD: IF 13 PENA 101
Position: 30th Place
Distance:190.742 ypm
Speed:1750.050 ypm
"CT RIVER COMBINE"
BIRD: IF 13 PENA 101
Position: 45th Place
Speed: 170.050 ypm
Vs, 347 Birds
Bird: IF 13 PENA 178 Blue Bar
"Day Bird"
27th Place
Flew: 331.847
Miles Vs, 386 Birds
Only 105 Survive the training
and was Shiped on the Race Day
"ITFA" RACE 2013
NEW YORK,USA
BIRD: IF 13 PENA 167
29th Place
FLEW:332.253 Miles
Speed: 1442.477 ypm
BIRD : IF 13 PENA 174
42nd Place
Speed:1215.843 ypm
Ship 5 birds
2 Survive and Finished the Race
Connecticut Classic Club Young Bird Race
19th Place
Vs.377 Birds
22 Lofts
9/14/2013
Connecticut Classic Club Old Bird Race
24th Place Vs,198 Birds
Distance: 203.996 Miles ,
11.30Min. to win,
Speed 1529.597 Yards Per Minute.
Close but no cigar...3 Birds clock out of 4
Weather cloudy with 8-10 miles West wind
Date 5/13/2013
FIL - AM ONE LOFT RACE CALIFORNIA 2012
FILIPINO - AMERICAN (FIL- AM)
1st Place Winner 155 miles
3rd Lap Race Winning Bird of Isaac Pascual
Bred by: Jayson Pena
AU 12 NELPS 2367
FIL - AM ONE LOFT RACE CALIFORNIA 2012
1st Place Winner 155 miles
3rd Lap Race Winning Bird of Isaac Pascual
Bred by: Jayson Pena
THE WINNING BIRD
FIL - AM ONE LOFT RACE CALIFORNIA 2012
1st Place Winner 155 miles
3rd Lap Race Winning Bird of Isaac Pascual
Bred by: Jayson Pena
CONNECTICUT CLASSIC CLUB
IF 12 LCC 2472
43rd PENA LOFT Vs, 351 BIRDS
Raced: 199.936 miles
Time to win: 19.52 Mins.
Speed: 1207.090 ypm.
2012 Young Bird Race
CONNECTICUT CLASSIC CLUB
3rd and 5th Place Winners
300 Miles Young Bird 2011
PENA LOFT
CONNECTICUT CLASSIC CLUB
5th Place Winner
Young Bird Over All 2011
PENA LOFT
CONNECTICUT CLASSIC CLUB
6th Place 3rd Loft 3.16 min to Win
120.080 Miles Young Bird 2011
PENA LOFT
7th Place Vs. 289 birds 20 Lofts-CT RIVER COMBINE
WinSpeed-1 Ct River Combine
Name: ONE3 Young Bird Race Flown: 08/30/2011
Release(A): 09:00 Birds: 289 Lofts: 20 Station: ONEONTA, NY 3
Weather (Rel) Clear, Calm, 57 degrees (Arr) Sunny, Calm, 68 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 A & Z LOFT/24 6267 AU 11 I BC H 11:55:00 129.514 00.00 1302.440 112
2 A & Z LOFT 540 AU 11 EGM BC H 11:55:03 2/ 24 00.02 1302.130 110
3 A & Z LOFT 473 IF 11 S BC H 11:55:06 3/ 24 00.05 1301.771 108
4 A & Z LOFT 461 IF 11 S BB H 11:55:11 4/ 24 00.10 1301.177 106
5 ZUBER LOFT/29 3415 IF 11 CMC BC C 11:54:06 127.355 02.01 1287.333 104
6 Igors Loft/20 111 IF 11 NWC BB S C 11:46:59 121.282 03.06 1278.257 102
7 UFPF/PENA L/7 139 IF 11 NWC BB H 11:45:29 120.060 03.16 1276.705 100
8 Igors Loft 2627 AU 11 WOWPC BLK C 11:48:32 2/ 20 04.39 1266.500 98
9 ZUBER LOFT 297 IF 11 CCFR DC C 11:56:59 2/ 29 04.53 1266.446 97
10 ZUBER LOFT 347 IF 11 CCFR BB C 11:57:02 3/ 29 04.56 1266.088 95
CONNECTICUT CLASSIC CLUB
11th Place 3rd Loft 3.54 min. to Win
117.939 Miles Young Bird 2011
PENA LOFT
25ft Place Vs.299 Birds,20 loft - CT RIVER COMBINE- Only 7 Bird Entry
WinSpeed-1 Ct River Combine
Name: CHERRY Young Bird Race Flown: 08/20/2011
Release(A): 08:00 Birds: 299 Lofts: 20 Station: CHERRY VALLEY, NY
Weather (Rel) Clear, W-SW 5, 58 degrees (Arr) Clear, Calm, 77 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 ED FLOREK/15 11429 IF 11 EGM BC C 10:24:58 111.936 00.00 1358.981 108
2 Igors Loft/13 126 IF 11 NWC LT B C 10:26:29 113.061 00.02 1358.525 107
3 ED FLOREK 21219 IF 11 S BC C 10:26:31 2/ 15 01.33 1344.605 105
4 ED FLOREK 11231 IF 11 BBR LT B C 10:30:57 3/ 15 05.59 1305.114 103
5 GYPSY LOFT/4 6590 AU 11 NRA BC H 11:02:52 131.662 12.21 1267.123 101
6 WADDINGTON/23 16 AU 11 SRI BBSP H 11:54:30 165.254 20.30 1240.177 99
7 WADDINGTON LO 3067 AU 11 I BBWF C 11:54:32 2/ 23 20.31 1240.019 97
8 WADDINGTON LO 583 AU 11 HUDD BB C 11:54:34 3/ 23 20.33 1239.851 96
9 WADDINGTON LO 10 AU 11 SRI BB H 11:54:35 4/ 23 20.34 1239.755 94
10 WADDINGTON LO 113 AU 11 BMM BBWF H 11:54:41 5/ 23 20.40 1239.235 92
11 WADDINGTON LO 10263 AU 11 WOW BBWF C 11:55:01 6/ 23 21.01 1237.442 90
12 NIJAZ LOFT/10 102 IF 11 LCC BB H 11:05:17 128.250 19.11 1218.199 88
13 NIJAZ LOFT 112 IF 11 LCC H 11:05:22 2/ 10 19.16 1217.651 86
14 A & Z LOFT/27 21150 IF 11 S BC H 11:06:48 128.155 20.48 1207.552 84
15 A & Z LOFT 6268 AU 11 I BC H 11:07:06 2/ 27 21.07 1205.584 83
16 ED FLOREK 1824 IF 11 NWC RR C 10:43:32 4/ 15 18.34 1204.690 81
17 ED FLOREK 11421 IF 11 BBR RC C 10:43:33 5/ 15 18.35 1204.567 79
18 A & Z LOFT 602 IF 11 LCC BRN H 11:07:15 3/ 27 21.16 1204.564 77
19 A & Z LOFT 601 IF 11 LCC BRN H 11:07:50 4/ 27 21.50 1200.909 75
20 WADDINGTON LO 77767 AU 11 ARPU BB C 12:02:17 7/ 23 28.16 1200.406 73
21 A & Z LOFT 6251 AU 11 I BB H 11:07:58 5/ 27 21.59 1200.004 72
22 A & Z LOFT 6261 AU 11 I GRIZ H 11:08:11 6/ 27 22.12 1198.612 70
23 A & Z LOFT 6269 AU 11 I BC H 11:08:14 7/ 27 22.15 1198.304 68
24 A & Z LOFT 468 IF 11 S BCWF H 11:09:04 8/ 27 23.05 1193.043 66
25 UFPF/PENA L/7 139 IF 11 NWC BB H 10:54:39 117.928 21.56 1188.275 64
26 THE ONE LOF/7 706 IF 11 TORR DC H 11:06:49 126.094 23.32 1187.778 62
27 THE ONE LOFT 202 AU 11 EL BC H 11:06:51 2/ 7 23.33 1187.651 60
Write a comment